Amazing Free Online Tools to make life easier.

Free Online Tools

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 18:03:27 / 22-12-2024 UTC+0:00
Ghana Africa/Accra 18:03:27 / 22-12-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 21:03:27 / 22-12-2024 UTC+3:00
Algeria Africa/Algiers 19:03:27 / 22-12-2024 UTC+1:00
Eritrea Africa/Asmara 21:03:27 / 22-12-2024 UTC+3:00
Mali Africa/Bamako 18:03:27 / 22-12-2024 UTC+0:00
Central African Republic Africa/Bangui 19:03:27 / 22-12-2024 UTC+1:00
Gambia Africa/Banjul 18:03:27 / 22-12-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 18:03:27 / 22-12-2024 UTC+0:00
Malawi Africa/Blantyre 20:03:27 / 22-12-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 19:03:27 / 22-12-2024 UTC+1:00
Burundi Africa/Bujumbura 20:03:27 / 22-12-2024 UTC+2:00
Egypt Africa/Cairo 20:03:27 / 22-12-2024 UTC+2:00
Morocco Africa/Casablanca 19:03:27 / 22-12-2024 UTC+1:00
Spain Africa/Ceuta 19:03:27 / 22-12-2024 UTC+1:00
Guinea Africa/Conakry 18:03:27 / 22-12-2024 UTC+0:00
Senegal Africa/Dakar 18:03:27 / 22-12-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 21:03:27 / 22-12-2024 UTC+3:00
Djibouti Africa/Djibouti 21:03:27 / 22-12-2024 UTC+3:00
Cameroon Africa/Douala 19:03:27 / 22-12-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 19:03:27 / 22-12-2024 UTC+1:00
Sierra Leone Africa/Freetown 18:03:27 / 22-12-2024 UTC+0:00
Botswana Africa/Gaborone 20:03:27 / 22-12-2024 UTC+2:00
Zimbabwe Africa/Harare 20:03:27 / 22-12-2024 UTC+2:00
South Africa Africa/Johannesburg 20:03:27 / 22-12-2024 UTC+2:00
South Sudan Africa/Juba 20:03:27 / 22-12-2024 UTC+2:00
Uganda Africa/Kampala 21:03:27 / 22-12-2024 UTC+3:00
Sudan Africa/Khartoum 20:03:27 / 22-12-2024 UTC+2:00
Rwanda Africa/Kigali 20:03:27 / 22-12-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 19:03:27 / 22-12-2024 UTC+1:00
Nigeria Africa/Lagos 19:03:27 / 22-12-2024 UTC+1:00
Gabon Africa/Libreville 19:03:27 / 22-12-2024 UTC+1:00
Togo Africa/Lome 18:03:27 / 22-12-2024 UTC+0:00
Angola Africa/Luanda 19:03:27 / 22-12-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 20:03:27 / 22-12-2024 UTC+2:00
Zambia Africa/Lusaka 20:03:27 / 22-12-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 19:03:27 / 22-12-2024 UTC+1:00
Mozambique Africa/Maputo 20:03:27 / 22-12-2024 UTC+2:00
Lesotho Africa/Maseru 20:03:27 / 22-12-2024 UTC+2:00
Swaziland Africa/Mbabane 20:03:27 / 22-12-2024 UTC+2:00
Somalia Africa/Mogadishu 21:03:27 / 22-12-2024 UTC+3:00
Liberia Africa/Monrovia 18:03:27 / 22-12-2024 UTC+0:00
Kenya Africa/Nairobi 21:03:27 / 22-12-2024 UTC+3:00
Chad Africa/Ndjamena 19:03:27 / 22-12-2024 UTC+1:00
Niger Africa/Niamey 19:03:27 / 22-12-2024 UTC+1:00
Mauritania Africa/Nouakchott 18:03:27 / 22-12-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 18:03:27 / 22-12-2024 UTC+0:00
Benin Africa/Porto-Novo 19:03:27 / 22-12-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 18:03:27 / 22-12-2024 UTC+0:00
Libya Africa/Tripoli 20:03:27 / 22-12-2024 UTC+2:00
Tunisia Africa/Tunis 19:03:27 / 22-12-2024 UTC+1:00
Namibia Africa/Windhoek 20:03:27 / 22-12-2024 UTC+2:00
United States America/Adak 08:03:27 / 22-12-2024 UTC-10:00
United States America/Anchorage 09:03:27 / 22-12-2024 UTC-9:00
Anguilla America/Anguilla 14:03:27 / 22-12-2024 UTC-4:00
Antigua and Barbuda America/Antigua 14:03:27 / 22-12-2024 UTC-4:00
Brazil America/Araguaina 15:03:27 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 15:03:27 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Catamarca 15:03:27 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Cordoba 15:03:27 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Jujuy 15:03:27 / 22-12-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 15:03:27 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Mendoza 15:03:27 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 15:03:27 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Salta 15:03:27 / 22-12-2024 UTC-3:00
Argentina America/Argentina/San_Juan 15:03:27 / 22-12-2024 UTC-3:00
Argentina America/Argentina/San_Luis 15:03:27 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Tucuman 15:03:27 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 15:03:27 / 22-12-2024 UTC-3:00
Aruba America/Aruba 14:03:27 / 22-12-2024 UTC-4:00
Paraguay America/Asuncion 15:03:27 / 22-12-2024 UTC-3:00
Canada America/Atikokan 13:03:27 / 22-12-2024 UTC-5:00
Brazil America/Bahia 15:03:27 / 22-12-2024 UTC-3:00
Mexico America/Bahia_Banderas 12:03:27 / 22-12-2024 UTC-6:00
Barbados America/Barbados 14:03:27 / 22-12-2024 UTC-4:00
Brazil America/Belem 15:03:27 / 22-12-2024 UTC-3:00
Belize America/Belize 12:03:27 / 22-12-2024 UTC-6:00
Canada America/Blanc-Sablon 14:03:27 / 22-12-2024 UTC-4:00
Brazil America/Boa_Vista 14:03:27 / 22-12-2024 UTC-4:00
Colombia America/Bogota 13:03:27 / 22-12-2024 UTC-5:00
United States America/Boise 11:03:27 / 22-12-2024 UTC-7:00
Canada America/Cambridge_Bay 11:03:27 / 22-12-2024 UTC-7:00
Brazil America/Campo_Grande 14:03:27 / 22-12-2024 UTC-4:00
Mexico America/Cancun 13:03:27 / 22-12-2024 UTC-5:00
Venezuela America/Caracas 14:03:27 / 22-12-2024 UTC-4:00
French Guiana America/Cayenne 15:03:27 / 22-12-2024 UTC-3:00
Cayman Islands America/Cayman 13:03:27 / 22-12-2024 UTC-5:00
United States America/Chicago 12:03:27 / 22-12-2024 UTC-6:00
Mexico America/Chihuahua 12:03:27 / 22-12-2024 UTC-6:00
Mexico America/Ciudad_Juarez 11:03:27 / 22-12-2024 UTC-7:00
Costa Rica America/Costa_Rica 12:03:27 / 22-12-2024 UTC-6:00
Canada America/Creston 11:03:27 / 22-12-2024 UTC-7:00
Brazil America/Cuiaba 14:03:27 / 22-12-2024 UTC-4:00
Curacao America/Curacao 14:03:27 / 22-12-2024 UTC-4:00
Greenland America/Danmarkshavn 18:03:27 / 22-12-2024 UTC+0:00
Canada America/Dawson 11:03:27 / 22-12-2024 UTC-7:00
Canada America/Dawson_Creek 11:03:27 / 22-12-2024 UTC-7:00
United States America/Denver 11:03:27 / 22-12-2024 UTC-7:00
United States America/Detroit 13:03:27 / 22-12-2024 UTC-5:00
Dominica America/Dominica 14:03:27 / 22-12-2024 UTC-4:00
Canada America/Edmonton 11:03:27 / 22-12-2024 UTC-7:00
Brazil America/Eirunepe 13:03:27 / 22-12-2024 UTC-5:00
El Salvador America/El_Salvador 12:03:27 / 22-12-2024 UTC-6:00
Canada America/Fort_Nelson 11:03:27 / 22-12-2024 UTC-7:00
Brazil America/Fortaleza 15:03:27 / 22-12-2024 UTC-3:00
Canada America/Glace_Bay 14:03:27 / 22-12-2024 UTC-4:00
Canada America/Goose_Bay 14:03:27 / 22-12-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 13:03:27 / 22-12-2024 UTC-5:00
Grenada America/Grenada 14:03:27 / 22-12-2024 UTC-4:00
Guadeloupe America/Guadeloupe 14:03:27 / 22-12-2024 UTC-4:00
Guatemala America/Guatemala 12:03:27 / 22-12-2024 UTC-6:00
Ecuador America/Guayaquil 13:03:27 / 22-12-2024 UTC-5:00
Guyana America/Guyana 14:03:27 / 22-12-2024 UTC-4:00
Canada America/Halifax 14:03:27 / 22-12-2024 UTC-4:00
Cuba America/Havana 13:03:27 / 22-12-2024 UTC-5:00
Mexico America/Hermosillo 11:03:27 / 22-12-2024 UTC-7:00
United States America/Indiana/Indianapolis 13:03:27 / 22-12-2024 UTC-5:00
United States America/Indiana/Knox 12:03:27 / 22-12-2024 UTC-6:00
United States America/Indiana/Marengo 13:03:27 / 22-12-2024 UTC-5:00
United States America/Indiana/Petersburg 13:03:27 / 22-12-2024 UTC-5:00
United States America/Indiana/Tell_City 12:03:27 / 22-12-2024 UTC-6:00
United States America/Indiana/Vevay 13:03:27 / 22-12-2024 UTC-5:00
United States America/Indiana/Vincennes 13:03:27 / 22-12-2024 UTC-5:00
United States America/Indiana/Winamac 13:03:27 / 22-12-2024 UTC-5:00
Canada America/Inuvik 11:03:27 / 22-12-2024 UTC-7:00
Canada America/Iqaluit 13:03:27 / 22-12-2024 UTC-5:00
Jamaica America/Jamaica 13:03:27 / 22-12-2024 UTC-5:00
United States America/Juneau 09:03:27 / 22-12-2024 UTC-9:00
United States America/Kentucky/Louisville 13:03:27 / 22-12-2024 UTC-5:00
United States America/Kentucky/Monticello 13:03:27 / 22-12-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 14:03:27 / 22-12-2024 UTC-4:00
Bolivia America/La_Paz 14:03:27 / 22-12-2024 UTC-4:00
Peru America/Lima 13:03:27 / 22-12-2024 UTC-5:00
United States America/Los_Angeles 10:03:27 / 22-12-2024 UTC-8:00
Sint Maarten America/Lower_Princes 14:03:27 / 22-12-2024 UTC-4:00
Brazil America/Maceio 15:03:27 / 22-12-2024 UTC-3:00
Nicaragua America/Managua 12:03:27 / 22-12-2024 UTC-6:00
Brazil America/Manaus 14:03:27 / 22-12-2024 UTC-4:00
Saint Martin America/Marigot 14:03:27 / 22-12-2024 UTC-4:00
Martinique America/Martinique 14:03:27 / 22-12-2024 UTC-4:00
Mexico America/Matamoros 12:03:27 / 22-12-2024 UTC-6:00
Mexico America/Mazatlan 11:03:27 / 22-12-2024 UTC-7:00
United States America/Menominee 12:03:27 / 22-12-2024 UTC-6:00
Mexico America/Merida 12:03:27 / 22-12-2024 UTC-6:00
United States America/Metlakatla 09:03:27 / 22-12-2024 UTC-9:00
Mexico America/Mexico_City 12:03:27 / 22-12-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 15:03:27 / 22-12-2024 UTC-3:00
Canada America/Moncton 14:03:27 / 22-12-2024 UTC-4:00
Mexico America/Monterrey 12:03:27 / 22-12-2024 UTC-6:00
Uruguay America/Montevideo 15:03:27 / 22-12-2024 UTC-3:00
Montserrat America/Montserrat 14:03:27 / 22-12-2024 UTC-4:00
Bahamas America/Nassau 13:03:27 / 22-12-2024 UTC-5:00
United States America/New_York 13:03:27 / 22-12-2024 UTC-5:00
United States America/Nome 09:03:27 / 22-12-2024 UTC-9:00
Brazil America/Noronha 16:03:27 / 22-12-2024 UTC-2:00
United States America/North_Dakota/Beulah 12:03:27 / 22-12-2024 UTC-6:00
United States America/North_Dakota/Center 12:03:27 / 22-12-2024 UTC-6:00
United States America/North_Dakota/New_Salem 12:03:27 / 22-12-2024 UTC-6:00
Greenland America/Nuuk 16:03:27 / 22-12-2024 UTC-2:00
Mexico America/Ojinaga 12:03:27 / 22-12-2024 UTC-6:00
Panama America/Panama 13:03:27 / 22-12-2024 UTC-5:00
Suriname America/Paramaribo 15:03:27 / 22-12-2024 UTC-3:00
United States America/Phoenix 11:03:27 / 22-12-2024 UTC-7:00
Haiti America/Port-au-Prince 13:03:27 / 22-12-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 14:03:27 / 22-12-2024 UTC-4:00
Brazil America/Porto_Velho 14:03:27 / 22-12-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 14:03:27 / 22-12-2024 UTC-4:00
Chile America/Punta_Arenas 15:03:27 / 22-12-2024 UTC-3:00
Canada America/Rankin_Inlet 12:03:27 / 22-12-2024 UTC-6:00
Brazil America/Recife 15:03:27 / 22-12-2024 UTC-3:00
Canada America/Regina 12:03:27 / 22-12-2024 UTC-6:00
Canada America/Resolute 12:03:27 / 22-12-2024 UTC-6:00
Brazil America/Rio_Branco 13:03:27 / 22-12-2024 UTC-5:00
Brazil America/Santarem 15:03:27 / 22-12-2024 UTC-3:00
Chile America/Santiago 15:03:27 / 22-12-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 14:03:27 / 22-12-2024 UTC-4:00
Brazil America/Sao_Paulo 15:03:27 / 22-12-2024 UTC-3:00
Greenland America/Scoresbysund 16:03:27 / 22-12-2024 UTC-2:00
United States America/Sitka 09:03:27 / 22-12-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 14:03:27 / 22-12-2024 UTC-4:00
Canada America/St_Johns 14:33:27 / 22-12-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 14:03:27 / 22-12-2024 UTC-4:00
Saint Lucia America/St_Lucia 14:03:27 / 22-12-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 14:03:27 / 22-12-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 14:03:27 / 22-12-2024 UTC-4:00
Canada America/Swift_Current 12:03:27 / 22-12-2024 UTC-6:00
Honduras America/Tegucigalpa 12:03:27 / 22-12-2024 UTC-6:00
Greenland America/Thule 14:03:27 / 22-12-2024 UTC-4:00
Mexico America/Tijuana 10:03:27 / 22-12-2024 UTC-8:00
Canada America/Toronto 13:03:27 / 22-12-2024 UTC-5:00
British Virgin Islands America/Tortola 14:03:27 / 22-12-2024 UTC-4:00
Canada America/Vancouver 10:03:27 / 22-12-2024 UTC-8:00
Canada America/Whitehorse 11:03:27 / 22-12-2024 UTC-7:00
Canada America/Winnipeg 12:03:27 / 22-12-2024 UTC-6:00
United States America/Yakutat 09:03:27 / 22-12-2024 UTC-9:00
Antarctica Antarctica/Casey 02:03:27 / 23-12-2024 UTC+8:00
Antarctica Antarctica/Davis 01:03:27 / 23-12-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 04:03:27 / 23-12-2024 UTC+10:00
Australia Antarctica/Macquarie 05:03:27 / 23-12-2024 UTC+11:00
Antarctica Antarctica/Mawson 23:03:27 / 22-12-2024 UTC+5:00
Antarctica Antarctica/McMurdo 07:03:27 / 23-12-2024 UTC+13:00
Antarctica Antarctica/Palmer 15:03:27 / 22-12-2024 UTC-3:00
Antarctica Antarctica/Rothera 15:03:27 / 22-12-2024 UTC-3:00
Antarctica Antarctica/Syowa 21:03:27 / 22-12-2024 UTC+3:00
Antarctica Antarctica/Troll 18:03:27 / 22-12-2024 UTC+0:00
Antarctica Antarctica/Vostok 23:03:27 / 22-12-2024 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 19:03:27 / 22-12-2024 UTC+1:00
Yemen Asia/Aden 21:03:27 / 22-12-2024 UTC+3:00
Kazakhstan Asia/Almaty 23:03:27 / 22-12-2024 UTC+5:00
Jordan Asia/Amman 21:03:27 / 22-12-2024 UTC+3:00
Russia Asia/Anadyr 06:03:27 / 23-12-2024 UTC+12:00
Kazakhstan Asia/Aqtau 23:03:27 / 22-12-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 23:03:27 / 22-12-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 23:03:27 / 22-12-2024 UTC+5:00
Kazakhstan Asia/Atyrau 23:03:27 / 22-12-2024 UTC+5:00
Iraq Asia/Baghdad 21:03:27 / 22-12-2024 UTC+3:00
Bahrain Asia/Bahrain 21:03:27 / 22-12-2024 UTC+3:00
Azerbaijan Asia/Baku 22:03:27 / 22-12-2024 UTC+4:00
Thailand Asia/Bangkok 01:03:27 / 23-12-2024 UTC+7:00
Russia Asia/Barnaul 01:03:27 / 23-12-2024 UTC+7:00
Lebanon Asia/Beirut 20:03:27 / 22-12-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 00:03:27 / 23-12-2024 UTC+6:00
Brunei Asia/Brunei 02:03:27 / 23-12-2024 UTC+8:00
Russia Asia/Chita 03:03:27 / 23-12-2024 UTC+9:00
Mongolia Asia/Choibalsan 02:03:27 / 23-12-2024 UTC+8:00
Sri Lanka Asia/Colombo 23:33:27 / 22-12-2024 UTC+5:30
Syria Asia/Damascus 21:03:27 / 22-12-2024 UTC+3:00
Bangladesh Asia/Dhaka 00:03:27 / 23-12-2024 UTC+6:00
East Timor Asia/Dili 03:03:27 / 23-12-2024 UTC+9:00
United Arab Emirates Asia/Dubai 22:03:27 / 22-12-2024 UTC+4:00
Tajikistan Asia/Dushanbe 23:03:27 / 22-12-2024 UTC+5:00
Cyprus Asia/Famagusta 20:03:27 / 22-12-2024 UTC+2:00
Palestinian Territory Asia/Gaza 20:03:27 / 22-12-2024 UTC+2:00
Palestinian Territory Asia/Hebron 20:03:27 / 22-12-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 01:03:27 / 23-12-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 02:03:27 / 23-12-2024 UTC+8:00
Mongolia Asia/Hovd 01:03:27 / 23-12-2024 UTC+7:00
Russia Asia/Irkutsk 02:03:27 / 23-12-2024 UTC+8:00
Indonesia Asia/Jakarta 01:03:27 / 23-12-2024 UTC+7:00
Indonesia Asia/Jayapura 03:03:27 / 23-12-2024 UTC+9:00
Israel Asia/Jerusalem 20:03:27 / 22-12-2024 UTC+2:00
Afghanistan Asia/Kabul 22:33:27 / 22-12-2024 UTC+4:30
Russia Asia/Kamchatka 06:03:27 / 23-12-2024 UTC+12:00
Pakistan Asia/Karachi 23:03:27 / 22-12-2024 UTC+5:00
Nepal Asia/Kathmandu 23:48:27 / 22-12-2024 UTC+5:30
Russia Asia/Khandyga 03:03:27 / 23-12-2024 UTC+9:00
India Asia/Kolkata 23:33:27 / 22-12-2024 UTC+5:30
Russia Asia/Krasnoyarsk 01:03:27 / 23-12-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 02:03:27 / 23-12-2024 UTC+8:00
Malaysia Asia/Kuching 02:03:27 / 23-12-2024 UTC+8:00
Kuwait Asia/Kuwait 21:03:27 / 22-12-2024 UTC+3:00
Macao Asia/Macau 02:03:27 / 23-12-2024 UTC+8:00
Russia Asia/Magadan 05:03:27 / 23-12-2024 UTC+11:00
Indonesia Asia/Makassar 02:03:27 / 23-12-2024 UTC+8:00
Philippines Asia/Manila 02:03:27 / 23-12-2024 UTC+8:00
Oman Asia/Muscat 22:03:27 / 22-12-2024 UTC+4:00
Cyprus Asia/Nicosia 20:03:27 / 22-12-2024 UTC+2:00
Russia Asia/Novokuznetsk 01:03:27 / 23-12-2024 UTC+7:00
Russia Asia/Novosibirsk 01:03:27 / 23-12-2024 UTC+7:00
Russia Asia/Omsk 00:03:27 / 23-12-2024 UTC+6:00
Kazakhstan Asia/Oral 23:03:27 / 22-12-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 01:03:27 / 23-12-2024 UTC+7:00
Indonesia Asia/Pontianak 01:03:27 / 23-12-2024 UTC+7:00
North Korea Asia/Pyongyang 03:03:27 / 23-12-2024 UTC+9:00
Qatar Asia/Qatar 21:03:27 / 22-12-2024 UTC+3:00
Kazakhstan Asia/Qostanay 23:03:27 / 22-12-2024 UTC+5:00
Kazakhstan Asia/Qyzylorda 23:03:27 / 22-12-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 21:03:27 / 22-12-2024 UTC+3:00
Russia Asia/Sakhalin 05:03:27 / 23-12-2024 UTC+11:00
Uzbekistan Asia/Samarkand 23:03:27 / 22-12-2024 UTC+5:00
South Korea Asia/Seoul 03:03:27 / 23-12-2024 UTC+9:00
China Asia/Shanghai 02:03:27 / 23-12-2024 UTC+8:00
Singapore Asia/Singapore 02:03:27 / 23-12-2024 UTC+8:00
Russia Asia/Srednekolymsk 05:03:27 / 23-12-2024 UTC+11:00
Taiwan Asia/Taipei 02:03:27 / 23-12-2024 UTC+8:00
Uzbekistan Asia/Tashkent 23:03:27 / 22-12-2024 UTC+5:00
Georgia Asia/Tbilisi 22:03:27 / 22-12-2024 UTC+4:00
Iran Asia/Tehran 21:33:27 / 22-12-2024 UTC+3:30
Bhutan Asia/Thimphu 00:03:27 / 23-12-2024 UTC+6:00
Japan Asia/Tokyo 03:03:27 / 23-12-2024 UTC+9:00
Russia Asia/Tomsk 01:03:27 / 23-12-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 02:03:27 / 23-12-2024 UTC+8:00
China Asia/Urumqi 00:03:27 / 23-12-2024 UTC+6:00
Russia Asia/Ust-Nera 04:03:27 / 23-12-2024 UTC+10:00
Laos Asia/Vientiane 01:03:27 / 23-12-2024 UTC+7:00
Russia Asia/Vladivostok 04:03:27 / 23-12-2024 UTC+10:00
Russia Asia/Yakutsk 03:03:27 / 23-12-2024 UTC+9:00
Myanmar Asia/Yangon 00:33:27 / 23-12-2024 UTC+6:30
Russia Asia/Yekaterinburg 23:03:27 / 22-12-2024 UTC+5:00
Armenia Asia/Yerevan 22:03:27 / 22-12-2024 UTC+4:00
Portugal Atlantic/Azores 17:03:27 / 22-12-2024 UTC-1:00
Bermuda Atlantic/Bermuda 14:03:27 / 22-12-2024 UTC-4:00
Spain Atlantic/Canary 18:03:27 / 22-12-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 17:03:27 / 22-12-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 18:03:27 / 22-12-2024 UTC+0:00
Portugal Atlantic/Madeira 18:03:27 / 22-12-2024 UTC+0:00
Iceland Atlantic/Reykjavik 18:03:27 / 22-12-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 16:03:27 / 22-12-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 18:03:27 / 22-12-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 15:03:27 / 22-12-2024 UTC-3:00
Australia Australia/Adelaide 04:33:27 / 23-12-2024 UTC+10:30
Australia Australia/Brisbane 04:03:27 / 23-12-2024 UTC+10:00
Australia Australia/Broken_Hill 04:33:27 / 23-12-2024 UTC+10:30
Australia Australia/Darwin 03:33:27 / 23-12-2024 UTC+9:30
Australia Australia/Eucla 02:48:27 / 23-12-2024 UTC+8:30
Australia Australia/Hobart 05:03:27 / 23-12-2024 UTC+11:00
Australia Australia/Lindeman 04:03:27 / 23-12-2024 UTC+10:00
Australia Australia/Lord_Howe 05:03:27 / 23-12-2024 UTC+11:00
Australia Australia/Melbourne 05:03:27 / 23-12-2024 UTC+11:00
Australia Australia/Perth 02:03:27 / 23-12-2024 UTC+8:00
Australia Australia/Sydney 05:03:27 / 23-12-2024 UTC+11:00
Netherlands Europe/Amsterdam 19:03:27 / 22-12-2024 UTC+1:00
Andorra Europe/Andorra 19:03:27 / 22-12-2024 UTC+1:00
Russia Europe/Astrakhan 22:03:27 / 22-12-2024 UTC+4:00
Greece Europe/Athens 20:03:27 / 22-12-2024 UTC+2:00
Serbia Europe/Belgrade 19:03:27 / 22-12-2024 UTC+1:00
Germany Europe/Berlin 19:03:27 / 22-12-2024 UTC+1:00
Slovakia Europe/Bratislava 19:03:27 / 22-12-2024 UTC+1:00
Belgium Europe/Brussels 19:03:27 / 22-12-2024 UTC+1:00
Romania Europe/Bucharest 20:03:27 / 22-12-2024 UTC+2:00
Hungary Europe/Budapest 19:03:27 / 22-12-2024 UTC+1:00
Germany Europe/Busingen 19:03:27 / 22-12-2024 UTC+1:00
Moldova Europe/Chisinau 20:03:27 / 22-12-2024 UTC+2:00
Denmark Europe/Copenhagen 19:03:27 / 22-12-2024 UTC+1:00
Ireland Europe/Dublin 18:03:27 / 22-12-2024 UTC+0:00
Gibraltar Europe/Gibraltar 19:03:27 / 22-12-2024 UTC+1:00
Guernsey Europe/Guernsey 18:03:27 / 22-12-2024 UTC+0:00
Finland Europe/Helsinki 20:03:27 / 22-12-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 18:03:27 / 22-12-2024 UTC+0:00
Turkey Europe/Istanbul 21:03:27 / 22-12-2024 UTC+3:00
Jersey Europe/Jersey 18:03:27 / 22-12-2024 UTC+0:00
Russia Europe/Kaliningrad 20:03:27 / 22-12-2024 UTC+2:00
Russia Europe/Kirov 21:03:27 / 22-12-2024 UTC+3:00
Ukraine Europe/Kyiv 20:03:27 / 22-12-2024 UTC+2:00
Portugal Europe/Lisbon 18:03:27 / 22-12-2024 UTC+0:00
Slovenia Europe/Ljubljana 19:03:27 / 22-12-2024 UTC+1:00
United Kingdom Europe/London 18:03:27 / 22-12-2024 UTC+0:00
Luxembourg Europe/Luxembourg 19:03:27 / 22-12-2024 UTC+1:00
Spain Europe/Madrid 19:03:27 / 22-12-2024 UTC+1:00
Malta Europe/Malta 19:03:27 / 22-12-2024 UTC+1:00
Aland Islands Europe/Mariehamn 20:03:27 / 22-12-2024 UTC+2:00
Belarus Europe/Minsk 21:03:27 / 22-12-2024 UTC+3:00
Monaco Europe/Monaco 19:03:27 / 22-12-2024 UTC+1:00
Russia Europe/Moscow 21:03:27 / 22-12-2024 UTC+3:00
Norway Europe/Oslo 19:03:27 / 22-12-2024 UTC+1:00
France Europe/Paris 19:03:27 / 22-12-2024 UTC+1:00
Montenegro Europe/Podgorica 19:03:27 / 22-12-2024 UTC+1:00
Czech Republic Europe/Prague 19:03:27 / 22-12-2024 UTC+1:00
Latvia Europe/Riga 20:03:27 / 22-12-2024 UTC+2:00
Italy Europe/Rome 19:03:27 / 22-12-2024 UTC+1:00
Russia Europe/Samara 22:03:27 / 22-12-2024 UTC+4:00
San Marino Europe/San_Marino 19:03:27 / 22-12-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 19:03:27 / 22-12-2024 UTC+1:00
Russia Europe/Saratov 22:03:27 / 22-12-2024 UTC+4:00
Ukraine Europe/Simferopol 21:03:27 / 22-12-2024 UTC+3:00
Macedonia Europe/Skopje 19:03:27 / 22-12-2024 UTC+1:00
Bulgaria Europe/Sofia 20:03:27 / 22-12-2024 UTC+2:00
Sweden Europe/Stockholm 19:03:27 / 22-12-2024 UTC+1:00
Estonia Europe/Tallinn 20:03:27 / 22-12-2024 UTC+2:00
Albania Europe/Tirane 19:03:27 / 22-12-2024 UTC+1:00
Russia Europe/Ulyanovsk 22:03:27 / 22-12-2024 UTC+4:00
Liechtenstein Europe/Vaduz 19:03:27 / 22-12-2024 UTC+1:00
Vatican Europe/Vatican 19:03:27 / 22-12-2024 UTC+1:00
Austria Europe/Vienna 19:03:27 / 22-12-2024 UTC+1:00
Lithuania Europe/Vilnius 20:03:27 / 22-12-2024 UTC+2:00
Russia Europe/Volgograd 21:03:27 / 22-12-2024 UTC+3:00
